8085 data

Pinout:
            ___________
           |    \_/    |
       X1 -|01       40|- Vcc
       X2 -|02       39|- HOLD
Reset out -|03       38|- HLDA
      SOD -|04       37|- CLK OUT
      SID -|05       36|- /RESETIN
     TRAP -|06   8   35|- READY
  RST 7.5 -|07       34|- IO//M (IO / M bar)
  RST 6.5 -|08   0   33|- S1
  RST 5.5 -|09       32|- /RD
     INTR -|10   8   31|- /WR
    /INTA -|11       30|- ALE
      AD0 -|12   5   29|- S0
      AD1 -|13       28|- A15
      AD2 -|14   A   27|- A14
      AD3 -|15       26|- A13
      AD4 -|16       25|- A12
      AD5 -|17       24|- A11
      AD6 -|18       23|- A10
      AD7 -|19       22|- A9
      Vss -|20       21|- A8
           |___________|


( / represents active low bit. Eg: /WR is WR-bar)           
T states of 8085

8085A MICROPROCESSOR Instruction Set Summary by Jonathan Bowen, taken from one of the following:

Return to the IC list