Satya's list of important ICs, functions, etc.
Compiled in 2000 for my electronics engineering course. Errors may exist.
Comparison of digital logic families (Important
for Electronics DIC paper (sem5))
* = Mentioned in Sem5 DIC University paper Dec1996-98, one star for each hit.
| 7400 |
Quad 2 input NAND gates |
| 7402 |
Quad 2 input NOR gates |
| 7404 | Hex invertors |
| 7408 | Quad 2 input AND gates |
| 7410 | Triple 3 input NAND gates |
| 7411 | Triple 3 input AND gates |
| 7432 | Quad 2 input OR gates |
| 7486 | Quad 2 input XOR gates |
|
| 741 | Op amp |
| * 7483 | 4bit binary adder |
| *** 7485 | 4 bit comparator with cascading inputs |
| *** 74180 | 8 bit parity checker/generator |
| ***** 74181 | 4 bit ALU |
| ** 74182 | Look ahead carry generator |
|
| Multiplexers, demux, encoders, decoders: |
| 74138 | Demux 1:8 (3:8 dec) | active low o/p |
| 74139 | Mux 1:4 (2:4 dec) (Dual) | active low o/p |
| ** 74150 | Mux 16:1 | active low o/p |
| 74151 | Mux 8:1 | |
| 74152 | Mux 8:1 | active low o/p |
| 74153 | Mux 4:1 (Dual) | active high o/p |
| 74154 | Demux 1:16 (4:16 dec) | active low o/p |
| 74155 | Demux 1:4 (dec 4:16) (Dual) | 1Y inverted, 2Y same |
| 74156 | Demux 1:4 (dec 4:16) (Dual) | 1Y inverted, 2Y same, open collector |
| 74157 | Mux 2:1 (Quad) | |
| 74158 | Mux 2:1 (Quad) | active low o/p |
| 74159 | Demux 1:16 (4:16 dec) | open collector |
| 74352 | Mux 4:1 (Dual) | active low o/p |
| * 7442 | BCD to decimal decoder |
| *** 7447 | BCD to 7 segment decoder/driver |
| ***** 74147 | priority encoder decimal to BCD (active low ip/op) |
| * 74148 | priority encoder octal to binary (EI,EO is active
low) |
| * 74184 | BCD to binary (active low enable) |
| ** 74185 | binary to BCD (active low enable) |
| * 7490 | Asynch BCD counter | Set, Reset, Mod2,Mod5 |
| *** 7492 | Asynch div-by-12 counter | Reset, Mod2,Mod6 |
| * 7493 | Asynch 4bit bin counter | Reset, Mod2,Mod8 |
| *** 74190 | Synch BCD counter | Group C |
| 74191 | Synch 4-bit bin counter | Group C |
| **** 7217 | | |
| *** 74194 | 4bit bi shift reg (universal) | |
| 8085 | 8 bit microprocessor |
| 8155/6 | Multifunction Device
(memory+IO) |
| 8255 | Programmable Peripheral Interface |
| 8259 | Programmable Interrupt Controller |
| 8355/8755 | Multifunction Device
(memory+IO) |
| 8086 | 16 bit microprocessor |
_________
I11 1| \_/ |14 Vcc
I12 2| |13 I31
O1 3| 7 |12 I32
I21 4| 4 |11 O3
I22 5| 0 |10 I41
O2 6| 0 |9 I42
GND 7|_________|8 O4
I=input, O=output, first subscript=gate number, second subscript=input number
Top of list
7402: Quad 2 input NOR gates
Pinout:
_________
O1 1| \_/ |14 Vcc
I11 2| |13 O3
I12 3| 7 |12 I32
O2 6| 4 |9 I31
I22 4| 0 |11 O4
I21 5| 2 |10 I42
GND 7|_________|8 I41
I=input, O=output, first subscript=gate number, second subscript=input number
Top of list
74180: 8 bit parity generator/checker
Quick reference:
- Parity of (inputs + even cascade + even output) = EVEN
- Parity of (inputs + odd cascade + odd output) = EVEN
i.e. the output is such that the parity as shown above is maintained even.
Top of list
74190: Synch BCD counter
(74191: 4-bit bin instead of BCD)
|
| X | 0 | X | X | Stop count |
| 0 | 0 | X | X | Preset |
| 1 | 0 | 0 | Rising | Up Count |
| 1 | 0 | 1 | Rising | Down Count |
|
- MAX/MIN: Normally 0. Goes high when count is maximum (UP count) or minimum (DN count)
- RC: Normally 1, goes 0 when MAX/MIN is reached and CK is low.
Top of list